ISPASA follows it’s parent organization in providing accreditation for Performance Analysts. There are two pathways to become an ISPAS-accredited Performance Analyst, either via Scientific Route, or Applied Route, as explained in the diagram below:

Performance Analysis Certification
In collaboration with ISPAS, we provided trainings to certify coaches, sport officers, analyst, athletes and any interested parties.
This certification is recognized world-wide and can land job position as Performance Analyst of Sport.
- To get details on this Performance Analysis Certification, download from this link.
- You can also view the sample of ISPAS certificate for Accredited Performance Analyst here.
- To learn more about ISPAS accreditation on their website, please refer to this link.
List of ISPAS-certified Performance Analysts in Asia (last updated November 30th 2019)
| Surname | Forename | Route & Level | Start Date | End Date | Current Location | Status |
| CHOI | Hyongjun | Scientific Level 5 | 01/01/2015 | 15/10/2021 | Dankook University | Active |
| KAMALDEN | Tengku Fadilah | Scientific Level 5 | 01/05/2015 | 15/10/2021 | Universiti Putra Malaysia | Active |
| SASAKI | Koh | Scientific Level 4 | 16/10/2019 | 15/10/2021 | Nagoya University | Active |
| SHIRAI | Toru | Level 1 | 16/10/2019 | 15/10/2021 | Nagoya gakuin univerity | Active |
| TEOH | Mikael | Level 1 | 16/10/2019 | 15/10/2021 | Tbun network Sdn Bhd | Active |
| HAYASAKA | Kazunari | Level 1 | 16/10/2019 | 15/10/2021 | Nagoya Gakuin University | Active |
| BINTE MASISMADI | Nur Adilah | Level 1 | 16/10/2019 | 15/10/2021 | National Youth Sports Institute | Active |
| AB MALIK | Zulezwan | Level 1 | 16/10/2019 | 15/10/2021 | Universiti Pendidikan Sultan Idris | Active |
| BUNKER PAUL | Rory | Level 1 | 16/10/2019 | 15/10/2021 | Nagoya Institute of Technology | Active |
| TERADA | Yasuto | Level 1 | 16/10/2019 | 15/10/2021 | Ohkagakuen University | Active |
| MATSUHASHI | Rui | Level 1 | 16/10/2019 | 15/10/2021 | University of Tsukuba | Active |
| KIM | Domin | Level 1 | 16/10/2019 | 15/10/2021 | Dankook University | Active |
| CHOI | Eunyoung | Level 1 | 16/10/2019 | 15/10/2021 | Dankook University | Active |
| TREJO | Alejandro | Level 1 | 16/10/2019 | 15/10/2021 | UdelaR | Active |
| CHAO | Zhou | Level 1 | 16/10/2019 | 15/10/2021 | Dankook University | Active |
| KASHIWAGI | Ryogo | Level 1 | 16/10/2019 | 15/10/2021 | National Institue of fitness and sports in Kanoya | Active |
| KIUCHI | Makoto | Level 1 | 16/10/2019 | 15/10/2021 | Juntendo University | Active |
| NUMATA | Koki | Level 1 | 16/10/2019 | 15/10/2021 | National Institue of fitness and sports in Kanoya | Active |
| STRAUSS | Anita | Level 1 | 16/10/2019 | 15/10/2021 | Tshwane University of Technology | Active |
| HIRONOBU | Shimozono | Level 1 | 16/10/2019 | 15/10/2021 | Fukuoka University | Active |
| JINHUI | Zheng | Level 1 | 16/10/2019 | 15/10/2021 | Dankook University | Active |
| CHIANG | Ya-Chi | Level 1 | 16/10/2019 | 15/10/2021 | Fu Jen Catholic University | Active |
| CHEN LIN | Chien | Level 1 | 16/10/2019 | 15/10/2021 | Fu Jen Catholic University | Active |
| JOSEPH | Saju | Applied Level 4 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| SIMPSONS | James | Applied Level 4 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| AZIS | Nur Zubillah | Applied Level 4 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| AHMAD NAIM | Sofwan | Applied Level 4 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| AZIZ | Arif | Applied Level 4 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| LATIF | Ahmad Hilmi | Applied Level 4 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| RAMASAMY | Yuvaraj | Applied Level 4 | 16/10/2014 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| VISWANATH | Sundar | Applied Level 3 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| LOW | Benedict | Applied Level 3 | 16/10/2017 | 31/12/2018 | Otto von Guericke University Magdeburg | Expired |
| KIM | Taeho | Level 2 | 16/10/2017 | 31/12/2018 | Dankook University, South Korea | Expired |
| AHMAD NAIM | Najmi Hakeem | Level 2 | 16/10/2017 | 31/12/2018 | Sime Darby Football Club, Malaysia | Expired |
| KWON | Soon Gyu | Level 2 | 16/10/2017 | 31/12/2018 | Dankook University, South Korea | Expired |
| LEE | Kyu Won | Level 2 | 16/10/2017 | 31/12/2018 | Dankook University, South Korea | Expired |
| KIM | Ilhyeong | Level 2 | 16/10/2017 | 31/12/2018 | Dankook University, South Korea | Expired |
| MUHD ZAWAKI | Muhd Izwan | Level 2 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| CHUEN | Chok Leang | Level 2 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| ABD RAHMAN | Muhammad Hazwan | Level 2 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| MAD ARIFFIN | Khairunnisa | Level 2 | 16/10/2017 | 31/12/2018 | National Sports Insitute of Malaysia | Expired |
| MOLLON | Desdemona | Level 2 | 16/10/2017 | 31/12/2018 | National Sports Institute of Malaysia | Expired |
| SONG | Song Yi | Level 2 | 16/10/2017 | 31/12/2018 | Dankook University, South Korea | Expired |
| JEONG | Hyewon | Level 2 | 16/10/2017 | 31/12/2018 | Dankook University, South Korea | Expired |
| MAWAN SANIRU | Vountus Indra | Level 2 | 16/10/2017 | 31/12/2018 | Badminton Association of Malaysia | Expired |
| AHMUD | Ahmad Asyraf | Level 1 | 16/10/2017 | 31/12/2018 | Universiti Putra Malaysia | Expired |
| ZABIDI | Fati Fayyadhah | Level 1 | 16/10/2017 | 31/12/2018 | Universiti Putra Malaysia | Expired |
| KAMARUDDIN | Liyana | Level 1 | 16/10/2017 | 31/12/2018 | Universiti Putra Malaysia | Expired |
